Köln                                      
Name Min Pts FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Reb Blk Stl Ast TO F
Blom 13 5 2 6 33% 1 2 50% 0 1 0% 1 1 2 0 0 2 2 2
Giedraitis 17 12 3 8 38 % 2 2 100% 4 4 100% 1 1 2 0 0 2 1 1
Gomes 31 10 3 5 60% 0 0 0% 4 4 100% 3 6 9 2 1 2 2 3
Lisicky 30 14 6 9 67% 0 1 0% 2 3 67% 1 2 3 0 1 3 1 2
McElroy 31 12 4 12 33% 0 1 0% 4 4 100% 3 6 9 1 2 3 2 2
McKie 29 29 12 19 63% 2 4 50% 3 3 100% 1 5 6 0 1 4 1 2
Perovic 8 5 2 5 40% 0 1 0% 1 1 100% 0 0 0 0 0 1 0 0
Schultze 28 7 3 7 43% 0 0 0% 1 2 50% 2 3 5 1 1 1 2 3
Sinclair 13 4 2 4 50% 0 0 0% 0 0 0% 1 2 3 0 0 1 1 1
Team 200 98 37 75 49% 5 11 45% 19 22 86% 13 26 39 4 6 19 12 16

 

 

Braunschweig                                      
Name Min Pts FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Reb Blk Stl Ast TO F
Clifford 29 9 3 10 30% 0 1 0% 3 3 100% 1 2 3 0 0 2 1 2
Garett 29 7 3 16 19% 1 6 17% 0 3 0% 1 1 2 0 0 2 2 2
Gieseck 8 3 1 3 33% 0 0 0% 1 1 100% 1 2 3 0 0 1 1 1
Hall 26 23 8 14 57% 4 5 80% 3 4 75% 1 1 2 0 0 2 2 2
Herren 27 9 3 9 33% 2 5 40% 1 3 33% 1 1 2 0 1 3 1 1
Makanda 16 9 4 11 36% 1 1 100% 0 2 0% 1 2 3 1 1 2 1 1
Mihajlovic 14 6 3 6 50% 0 2 0% 0 0 0% 1 2 3 1 1 1 1 2
Palzer 5 1 0 0 0% 0 0 0% 1 1 100% 0 0 0 0 0 1 1 1
Seggelke 13 1 0 0 0% 0 0 0% 1 1 100% 1 1 2 0 1 1 1 1
Shtein 33 6 2 6 33% 0 0 0% 2 4 50% 2 6 8 1 0 3 1 3
Team 200 74 27 75 36% 8 20 40% 12 22 54% 10 18 28 3 4 18 12 16

 

Top: BJ McKie - A. Hall

Flop: S. Schultze - R. Garrett